
HVAC Technician – Pros and Cons of Working
The Pros and Cons of Working as an HVAC Technician in the Current Job Market Search HVACR Certified Technician ProgramsGet
Introduction: A career as an HVAC Technician offers stability, growth potential, and the opportunity to work in various settings, from residential homes to commercial buildings. Becoming an HVAC Technician requires education, training, and hands-on experience. This article will discuss the steps to becoming a successful HVAC Technician.
In addition to education and testing, HVAC technicians also need to obtain a license to practice in their field. Licensing requirements vary by state, so you must check with your state’s licensing board to determine what’s required.
Obtaining a license is essential to building a successful career as an HVAC technician. Licensing requirements vary by state, so you must check with your state’s licensing board to determine what’s required. In addition to passing a licensing exam, you’ll also need to complete continuing education courses to maintain your license and stay up-to-date in the field.
Conclusion: Becoming an HVAC Technician requires education, training, and hands-on experience. By following these steps, individuals can build the skills and knowledge necessary to succeed in this dynamic and rewarding field.
Rank | State | Avg. Salary | Hourly Rate | Job Count |
---|---|---|---|---|
50 | Alabama | $40,443 | $19.44 | 425 |
1 | Alaska | $76,272 | $36.67 | 117 |
30 | Arizona | $49,664 | $23.88 | 750 |
49 | Arkansas | $38,319 | $18.42 | 270 |
20 | California | $67,931 | $32.66 | 2,317 |
28 | Colorado | $51,242 | $24.64 | 774 |
2 | Connecticut | $77,369 | $37.20 | 381 |
3 | Delaware | $65,916 | $31.69 | 167 |
14 | District of Columbia | $77,184 | $37.11 | 73 |
40 | Florida | $45,187 | $21.72 | 2,103 |
29 | Georgia | $49,496 | $23.80 | 1,357 |
46 | Hawaii | $49,136 | $23.62 | 79 |
32 | Idaho | $54,131 | $26.02 | 126 |
15 | Illinois | $59,909 | $28.80 | 1,354 |
19 | Indiana | $53,424 | $25.68 | 805 |
24 | Iowa | $48,624 | $23.38 | 746 |
41 | Kansas | $47,087 | $22.64 | 300 |
45 | Kentucky | $45,141 | $21.70 | 387 |
22 | Louisiana | $51,588 | $24.80 | 381 |
10 | Maine | $55,625 | $26.74 | 252 |
8 | Maryland | $74,064 | $35.61 | 621 |
5 | Massachusetts | $74,848 | $35.98 | 913 |
27 | Michigan | $53,148 | $25.55 | 818 |
17 | Minnesota | $60,386 | $29.03 | 705 |
36 | Mississippi | $46,531 | $22.37 | 267 |
47 | Missouri | $43,439 | $20.88 | 639 |
25 | Montana | $51,550 | $24.78 | 132 |
33 | Nebraska | $46,528 | $22.37 | 320 |
7 | Nevada | $59,097 | $28.41 | 269 |
12 | New Hampshire | $57,859 | $27.82 | 219 |
4 | New Jersey | $74,883 | $36.00 | 892 |
51 | New Mexico | $41,459 | $19.93 | 155 |
11 | New York | $64,270 | $30.90 | 1,462 |
26 | North Carolina | $49,060 | $23.59 | 1,332 |
23 | North Dakota | $55,554 | $26.71 | 88 |
21 | Ohio | $55,949 | $26.90 | 992 |
44 | Oklahoma | $45,774 | $22.01 | 329 |
9 | Oregon | $65,739 | $31.61 | 442 |
18 | Pennsylvania | $61,631 | $29.63 | 1,046 |
16 | Rhode Island | $65,601 | $31.54 | 101 |
31 | South Carolina | $47,360 | $22.77 | 652 |
42 | South Dakota | $43,943 | $21.13 | 125 |
43 | Tennessee | $42,189 | $20.28 | 755 |
38 | Texas | $49,657 | $23.87 | 2,070 |
37 | Utah | $48,467 | $23.30 | 361 |
34 | Vermont | $48,643 | $23.39 | 94 |
13 | Virginia | $64,827 | $31.17 | 1,018 |
6 | Washington | $76,503 | $36.78 | 588 |
48 | West Virginia | $40,938 | $19.68 | 153 |
35 | Wisconsin | $50,296 | $24.18 | 542 |
39 | Wyoming | $50,664 | $24.36 | 45 |
The Pros and Cons of Working as an HVAC Technician in the Current Job Market Search HVACR Certified Technician ProgramsGet
Is HVAC a Good Career? Yes! Search HVACR Certified Technician ProgramsGet information on HVACR Certified Technician programs by entering your
How Much Do HVAC Techs Make? An Overview of Salaries in the Industry Search HVACR Certified Technician ProgramsGet information on
Introduction to HVAC: Understanding the Basics Search HVACR Certified Technician ProgramsGet information on HVACR Certified Technician programs by entering your